> ## Documentation Index
> Fetch the complete documentation index at: https://docs.adcue.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Discovery & accounts

> Schema-backed reference for top-level and dual-exposure AdCue MCP tools.

# Discovery & accounts

These tools are exposed as `top` or `both` in the V2 registry.
Use them to discover capabilities, inspect connection and usage, and route Google Ads actions.

**Count:** 9

## Tools

| Tool                                                                           | Description                                                                               | Read-only | Destructive | Advanced |
| ------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------- | --------- | ----------- | -------- |
| [`audit_conversion_tracking`](/tool-reference/tools/audit_conversion_tracking) | Audit conversion tracking health for Google Ads.                                          | yes       | no          | no       |
| [`get_campaign_performance`](/tool-reference/tools/get_campaign_performance)   | Google Ads campaign performance metrics (top-level, not via router).                      | yes       | no          | no       |
| [`get_connections_status`](/tool-reference/tools/get_connections_status)       | Connection health for Google Ads.                                                         | yes       | no          | no       |
| [`get_tool_schema`](/tool-reference/tools/get_tool_schema)                     | Return the exact parameter schema for one tool.                                           | yes       | no          | no       |
| [`get_usage_status`](/tool-reference/tools/get_usage_status)                   | Plan and quota status (may report unlimited for free tier).                               | yes       | no          | no       |
| [`google_ads`](/tool-reference/tools/google_ads)                               | Router for Google Ads tools. action=list\_tools \| execute with tool\_name and arguments. | no        | no          | no       |
| [`list_connected_accounts`](/tool-reference/tools/list_connected_accounts)     | List connected Google Ads accounts.                                                       | yes       | no          | no       |
| [`search_tools`](/tool-reference/tools/search_tools)                           | Natural-language discovery over the AdCue Google Ads tool catalog.                        | yes       | no          | no       |
| [`switch_primary_account`](/tool-reference/tools/switch_primary_account)       | Set the active Google Ads account for subsequent calls.                                   | no        | no          | no       |

## Notes

* Prefer `search_tools` and `get_tool_schema` before inventing parameters.
* `google_ads` is the router: `list_tools` then `execute` with `tool_name` and `arguments`.
* Budget-facing fields use **dollars** (decimal), not micros, unless a tool schema says otherwise.
* Runtime availability always follows live `list_tools` for your session.

## Related

* [Tool Reference overview](/tool-reference/overview)
* [Tool catalog](/mcp/tools)
* [Safety model](/mcp/safety)
