> ## Documentation Index
> Fetch the complete documentation index at: https://docs.adcue.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Introduction

> AdCue documentation — AI advertising audit, optimization, and MCP for Google Ads.

# Introduction

**AdCue** helps you audit, optimize, and operate **Google Ads** through:

* A product shell at [adcue.app/app](https://adcue.app/app)
* An MCP endpoint at [mcp.adcue.app/mcp](https://mcp.adcue.app/mcp) for AI clients (Claude, Cursor, ChatGPT, and other MCP-compatible tools)

Use natural language or structured tool calls to list campaigns, analyze wasted spend, create Search structure safely, and manage keywords — with explicit approval for anything that changes an ad account.

## What AdCue is for

| Goal                     | How AdCue helps                                                    |
| ------------------------ | ------------------------------------------------------------------ |
| Understand account state | List campaigns, structure, performance, and connection health      |
| Find waste               | Search-term analysis, wasted-spend signals, budget recommendations |
| Create safely            | New Search campaigns and ads land **PAUSED** by default            |
| Operate from AI tools    | MCP tools for Claude, Cursor, ChatGPT, and similar clients         |

## Platforms today

AdCue’s live surface is **Google Ads**.

Meta, TikTok, Amazon, LinkedIn, and other platforms are **not** available as documented product features. Do not expect how-to pages or tool names for those platforms in this site.

## Product surfaces

| Surface     | URL                                                            | Role                                                |
| ----------- | -------------------------------------------------------------- | --------------------------------------------------- |
| Marketing   | [adcue.app](https://adcue.app)                                 | Product home and waitlist                           |
| App shell   | [adcue.app/app](https://adcue.app/app)                         | Usage & Billing, connections, setup, keys, settings |
| Connections | [adcue.app/app/connections](https://adcue.app/app/connections) | Link Google Ads                                     |
| Setup       | [adcue.app/app/setup](https://adcue.app/app/setup)             | Connect AI clients                                  |
| API keys    | [adcue.app/app/keys](https://adcue.app/app/keys)               | Tokens for agents (when enabled for your account)   |
| Settings    | [adcue.app/app/settings](https://adcue.app/app/settings)       | Profile and account controls                        |
| MCP         | [mcp.adcue.app/mcp](https://mcp.adcue.app/mcp)                 | Remote MCP endpoint                                 |

## Docs map

| Section               | Start here                                                                                |
| --------------------- | ----------------------------------------------------------------------------------------- |
| First run             | [Quickstart](/quickstart) · [Create account](/create-account)                             |
| Connect ads & clients | [Connect Google Ads](/connect/google-ads) · [Connect an AI client](/connect/mcp-setup)    |
| MCP & tools           | [How MCP works](/mcp/overview) · [Tool catalog](/mcp/tools) · [Safety model](/mcp/safety) |
| Product (outline)     | [Usage & Billing](/product/usage-billing) · [Pricing](/knowledge/pricing)                 |
| Help                  | [FAQ](/knowledge/faq) · [Security](/knowledge/security)                                   |

## Next

1. [Create an account](/create-account)
2. [Connect Google Ads](/connect/google-ads)
3. [Connect an AI client](/connect/mcp-setup) and run a first **read** tool
